Association
Financials
2020 Revenue
| Dues Revenue | 46.65% |
| Programs, Products, Services | 34.27% |
| Investment Income | 9.6% |
| Construction Advocacy Fund | 5.72% |
| Advertising/Misc | 2.66% |
| OSHA Grant | .74% |
| Safety Harness Grant | .35% |
2020 PRODUCTS, PROGRAMS, AND SERVICES REVENUE
| Convention | 27.66% |
| Management Conferences | 20.59% |
| Strategic Alliances/Sponsors | 17.59% |
| Consensus Docs | 16.15% |
| Product Line | 10.07% |
| Committee Meetings | 6.44% |
| Credentialing | 1.50% |
HOW DOES AGC SPEND THE REVENUE IT RECEIVES?
| Chapter & Member Support | 50.67% |
| Government & Industry Affairs | 26.03% |
| G&A/Support Resources | 17.42% |
| Association Leadership | 3.89% |
- AGC 2020 Annual Report