2024
Financials
Revenue - $29.63M
Programs, Products, Services | 41% |
Charter Fees Dues | 35% |
Investment Income | 14% |
Construction Advocacy Fund | 6% |
Advertising/Misc. | 4% |
Spend
Chapter & Member Support | 54% |
Government & Industry Affairs | 29% |
G&A/Support Resources | 11% |
Association Leadership | 6% |
Expenses
Personnel Costs | 50% |
Programs, Products, Services | 24% |
Construction Advocacy Fund | 7% |
Occupancy & Operating Costs | 6% |
Meetings & Travel | 5% |
Professional Services | 4% |
Technology Costs | 2% |
Marketing, PR, Programs | 1% |
OSHA Grant | 1% |
Product, Programs & Services Revenue - $12.10M
Management Conferences | 27% |
Convention | 23% |
Strategic Alliances/Sponsors | 14% |
Consensus Docs | 13% |
Committee Meetings | 9% |
AGC Edge Training | 9% |
Product Line | 4% |
Credentialing | 1% |